Every release includes our fair line, the case for and against, Alpha Props, WagerVision in-game calls, and closing-line comparison.
| League | Matchup & Time | Market | WAGERBIRD Fair Line | Strength | Release | Now | Move | Action | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Today · Saturday, Nov 1495 releases | |||||||||||||||||||
| CFB | BC @ ND LIVE Q4 02:00 Posted Nov 12 · 6:33 AM | Team Total · 1st Half | Members | 97/100 | Members | Members | Members | ||||||||||||
| CFB | BC @ ND LIVE Q4 02:00 Posted Nov 8 · 4:02 AM | Spread | Members | 82/100 | Members | Members | Members | ||||||||||||
| CFB | BC @ ND LIVE Q4 02:00 Posted 5:15 AM | Prop · Receiving Yards | Members | 64/100 | Members | Members | Members | ||||||||||||
| CFB | JVST @ WKU LIVE Q4 00:00 Posted Nov 10 · 7:34 AM | Team Total | Members | 96/100 | Members | Members | Members | ||||||||||||
| CFB | JVST @ WKU LIVE Q4 00:00 Posted Nov 8 · 4:46 PM | Spread | Members | 67/100 | Members | Members | Members | ||||||||||||
| CFB | KU @ WVU LIVE Q4 01:21 Posted Nov 8 · 10:46 AM | Money Line | Members | 58/100 | Members | Members | Members | ||||||||||||
| CFB | MICH @ ORE LIVE Q4 00:42 Posted Nov 8 · 4:46 PM | Money Line | Members | 67/100 | Members | Members | Members | ||||||||||||
| CFB | MICH @ ORE LIVE Q4 00:42 Posted 8:15 AM | Prop · Receiving Yards | Members | 62/100 | Members | Members | Members | ||||||||||||
| CFB | MIZ @ UGA LIVE Q4 01:56 Posted Nov 7 · 6:16 AM | Spread | Members | 73/100 | Members | Members | Members | ||||||||||||
| CFB | MIZ @ UGA LIVE Q4 01:56 Posted Nov 9 · 1:16 PM | Money Line | Members | 51/100 | Members | Members | Members | ||||||||||||
| CFB | MTSU @ LIB LIVE Q4 01:09 Posted Nov 8 · 11:31 AM | Spread | Members | 73/100 | Members | Members | Members | ||||||||||||
| CFB | USC @ IU LIVE Q4 03:30 Posted Nov 7 · 6:16 AM | Game Total | Members | 73/100 | Members | Members | Members | ||||||||||||
| CFB | FRES @ TXST LIVE Q4 10:33 Posted Nov 9 · 1:33 PM | Game Total | Members | 100/100 | Members | Members | Members | ||||||||||||
| CFB | FRES @ TXST LIVE Q4 10:33 Posted Nov 8 · 11:38 AM | Spread | Members | 63/100 | Members | Members | Members | ||||||||||||
| CFB | AUB @ MSST LIVE Q3 07:17 Posted Nov 8 · 11:02 AM | Game Total | Members | 69/100 | Members | Members | Members | ||||||||||||
| CFB | WASH @ MSU LIVE Q2 04:48 Posted Nov 8 · 11:02 AM | Game Total | Members | 76/100 | Members | Members | Members | ||||||||||||
| CFB | WASH @ MSU LIVE Q2 04:48 Posted Nov 8 · 5:46 PM | Money Line | Members | 65/100 | Members | Members | Members | ||||||||||||
| CFB | WASH @ MSU LIVE Q2 04:48 Posted Nov 8 · 5:46 PM | Spread | Members | 57/100 | Members | Members | Members | ||||||||||||
| CFB | TULN @ RICE LIVE Q3 15:00 Posted Nov 8 · 11:31 AM | Game Total | Members | 65/100 | Members | Members | Members | ||||||||||||
| CBB | MORG @ L-MD LIVE 2H 0:58 Posted 5:32 AM | Game Total | Members | 84/100 | Members | Members | Members | ||||||||||||
| CBB | UNI @ OAK LIVE 2H 3:48 Posted Nov 13 · 8:33 PM | Game Total | Members | 81/100 | Members | Members | Members | ||||||||||||
| CFB | USM @ LT LIVE Q2 00:00 Posted Nov 8 · 11:31 AM | Spread | Members | 77/100 | Members | Members | Members | ||||||||||||
| CBB | UTU @ CAL LIVE 2H 0:17 Posted Nov 13 · 8:33 PM | Game Total | Members | 76/100 | Members | Members | Members | ||||||||||||
| CFB | ASU @ UCF LIVE Q2 01:26 Posted Nov 8 · 11:16 AM | Game Total | Members | 73/100 | Members | Members | Members | ||||||||||||
| CFB | APLST @ MRSH LIVE Q2 13:39 Posted Nov 8 · 11:02 AM | Game Total | Members | 58/100 | Members | Members | Members | ||||||||||||
| CBB | COLO @ PROV LIVE 1H 0:00 Posted 7:32 AM | Game Total | Members | 87/100 | Members | Members | Members | ||||||||||||
| CBB | MAN @ LEM LIVE 1H 0:00 Posted 1:03 AM | Game Total | Members | 78/100 | Members | Members | Members | ||||||||||||
| SOCCER | MON @ QUE LIVE 1H 45 Posted Nov 13 · 5:31 AM | Team Total | Members | 52/100 | Members | Members | Members | ||||||||||||
| CFB | ORST @ BOIS LIVE Q1 00:00 Posted Nov 9 · 1:33 PM | Game Total | Members | 96/100 | Members | Members | Members | ||||||||||||
| CBB | UCR @ FRES LIVE 1H 1:39 Posted Nov 13 · 8:33 PM | Game Total | Members | 87/100 | Members | Members | Members | ||||||||||||
| CBB | USA @ UNT LIVE 1H 0:00 Posted Nov 13 · 8:33 PM | Game Total | Members | 82/100 | Members | Members | Members | ||||||||||||
| CFB | FLA @ UK LIVE Q2 14:27 Posted Nov 7 · 6:16 AM | Game Total | Members | 73/100 | Members | Members | Members | ||||||||||||
| CBB | PENN @ JOES LIVE 1H 9:56 Posted Nov 13 · 9:03 PM | Game Total | Members | 87/100 | Members | Members | Members | ||||||||||||
| CBB | APSU @ WICH 7:00 PM ET Posted Nov 13 · 8:33 PM | Game Total | Members | 75/100 | Members | Members | Members | ||||||||||||
| CFB | BAY @ BYU 7:00 PM ET Posted Nov 7 · 6:16 AM | Spread | Members | 69/100 | Members | Members | Members | ||||||||||||
| CFB | BAY @ BYU 7:00 PM ET Posted Nov 8 · 4:46 PM | Money Line | Members | 60/100 | Members | Members | Members | ||||||||||||
| CFB | BAY @ BYU 7:00 PM ET Posted 8:15 AM | Prop · Rushing Yards | Members | 60/100 | Members | Members | Members | ||||||||||||
| CBB | BRWN @ SIE 7:00 PM ET Posted Nov 13 · 8:33 PM | Game Total | Members | 70/100 | Members | Members | Members | ||||||||||||
| NHL | COL @ MON 7:00 PM ET Posted Nov 13 · 12:31 PM | Game Total | Members | 95/100 | Members | Members | Members | ||||||||||||
| NHL | DET @ TB 7:00 PM ET Posted Nov 13 · 12:03 PM | Game Total | Members | 46/100 | Members | Members | Members | ||||||||||||
| NHL | EDM @ TOR 7:00 PM ET Posted Nov 13 · 1:16 PM | Prop · Shots On Goal | Members | 64/100 | Members | Members | Members | ||||||||||||
| NHL | FLA @ STL 7:00 PM ET Posted Nov 13 · 11:46 AM | Money Line | Members | 54/100 | Members | Members | Members | ||||||||||||
| CBB | HOW @ DAV 7:00 PM ET Posted 2:47 AM | Game Total | Members | 73/100 | Members | Members | Members | ||||||||||||
| CBB | LIP @ WCU 7:00 PM ET Posted 12:31 AM | Game Total | Members | 71/100 | Members | Members | Members | ||||||||||||
| CFB | LOU @ UNC 7:00 PM ET Posted Nov 7 · 6:16 AM | Money Line | Members | 71/100 | Members | Members | Members | ||||||||||||
| NHL | MIN @ BOS 7:00 PM ET Posted Nov 13 · 11:46 AM | Game Total | Members | 95/100 | Members | Members | Members | ||||||||||||
| NHL | NJ @ WAS 7:00 PM ET Posted Nov 13 · 3:31 PM | Prop · Shots On Goal | Members | 68/100 | Members | Members | Members | ||||||||||||
| NHL | NJ @ WAS 7:00 PM ET Posted Nov 13 · 11:46 AM | Game Total | Members | 61/100 | Members | Members | Members | ||||||||||||
| NHL | NJ @ WAS 7:00 PM ET Posted Nov 13 · 3:31 PM | Prop · Shots On Goal | Members | 61/100 | Members | Members | Members | ||||||||||||
| CBB | NJIT @ FAIR 7:00 PM ET Posted 9:32 AM | Game Total | Members | 76/100 | Members | Members | Members | ||||||||||||
Every Strength 20–84 release across all markets + 1,000 Signal Points a month.
Every Strength 20–84 release across all markets + 2,500 Signal Points a month for 85+ releases.
Adds WagerVision in-game management + 6,000 Signal Points a month.
Saves $1,193/yr
Plans auto-renew at the end of each billing cycle. Cancel anytime in one click before your next renewal date. Your access continues through the end of your paid period (all sales final; no refunds).
Today's full board with write-ups, the odds screen, and one live game in WagerVision.
Today's full board with write-ups, Alpha Props, and full WagerVision.
Signals and WAGERBIRD Fair Line by API, with a Kalshi router. Provisioned per account after review.
Details on Signal Points, Closing Line Value (CLV), WagerVision in-game calls, 24-hour passes, and account billing.
Alpha Plus includes 1,000 Signal Points a month, Alpha Pro includes 2,500 Signal Points a month, and Alpha Max includes 6,000 Signal Points a month to read the top-rated 85–100 releases. Alpha Desk reads 85–100 releases without limit all year. Strength 20–84 releases are included with every plan, and Strength 1–19 releases are free.
Every release is settled by the final game score as WON, LOST, or PUSH. Closing Line Value (CLV) is our headline sharpness measure, comparing the release price against the final pre-game closing number at the book where it was released—tracked as Ahead of close, At the close, or Behind close.
WagerVision provides in-game calls to get off a position, hedge it, or open a middle. Full WagerVision is included in Alpha Max and Alpha Desk. The Weekday Pass includes one live game in WagerVision, and the Weekend Pass includes full WagerVision.
The Weekday Pass ($29 · Mon–Thu · 24 hours) includes today's full board with write-ups, the odds screen, and one live game in WagerVision. The Weekend Pass ($49 · Fri–Sun · 24 hours) includes today's full board with write-ups, Alpha Props, and full WagerVision.
You can cancel your subscription at any time in one click from your Account Settings before your next billing date. Once canceled, your card will not be charged again, and your seat remains active through the end of your current paid billing period. All sales are final and we do not issue refunds or prorated credits for partially used periods.